Nutrition Facts for Tina's Red Hot Beef Burrito
Red hot beef burrito by TINA'S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red hot beef burrito by TINA'S nutrition facts and analysis per 1 burrito (113.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to red hot beef burrito by tina's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red hot beef big burrito by TINA'S | Red hot beef burritos by TINA'S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red hot beef burrito by 7-Eleven, Inc. | Red hot beef burritos, red hot beef by TINA'S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy red hot beef & bean burrito by EL MONTEREY | Red hot beef burrito, red hot beef by Camino Real Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef & bean sriracha hot burrito chili sauce, beef & bean sriracha, hot by TINA'S | Beef & bean sriracha hot burrito chili sauce, beef & bean sriracha, hot by TINA'S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasoned ground beef, farm grown pinto beans, and spicy red peppers burritos, red hot beef by TINA'S | Smothered beef & bean burrito covered with a red enchilada & cheese sauce, smothered burrito, mild by TINA'S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 79606 01015 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red hot beef burrito by TINA'S contains 340 calories per 113 g serving. This serving contains 16 g of fat, 9 g of protein and 39 g of carbohydrate. The latter is 2 g sugar and 2 g of dietary fiber, the rest is complex carbohydrate. Red hot beef burrito by TINA'S contains 5 g of saturated fat and 15 mg of cholesterol per serving. 113 g of Red hot beef burrito by TINA'S contains IU vitamin A, mg of vitamin C and mcg of vitamin D as well as 2.99 mg of iron, 37.29 mg of calcium and 240 mg of potassium. Red hot beef burrito by TINA'S belong to 'Frozen Dinners & Entrees' food category. The UPC for this product is 079606010157. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gearyyourstrather.blogspot.com
Source: https://www.nutritionvalue.org/Red_hot_beef_burrito_by_TINA%27S_487342_nutritional_value.html
0 Response to "Nutrition Facts for Tina's Red Hot Beef Burrito"
Post a Comment